Important Units of Measurement | महत्वपूर्ण मापन इकाइयाँ
The following quantities and units are especially important for competitive examinations.
प्रतियोगी परीक्षाओं के लिए निम्न भौतिक राशियाँ और उनकी इकाइयाँ अत्यंत महत्वपूर्ण हैं।
- Length – metre (m) | लंबाई – मीटर
- Time – second (s) | समय – सेकंड
- Mass – kilogram (kg) | द्रव्यमान – किलोग्राम
- Area – square metre (m²) | क्षेत्रफल – वर्ग मीटर
- Volume – cubic metre (m³) | आयतन – घन मीटर
- Velocity – metre per second (m/s) | वेग – मीटर/सेकंड
- Acceleration – metre per second squared (m/s²) | त्वरण – मीटर/सेकंड²
- Density – kilogram per cubic metre (kg/m³) | घनत्व – kg/m³
- Momentum – kilogram metre per second (kg·m/s) | संवेग – kg·m/s
- Work – joule (J) | कार्य – जूल
- Energy – joule (J) | ऊर्जा – जूल
- Force – newton (N) | बल – न्यूटन
- Pressure – pascal (Pa) or N/m² | दाब – पास्कल
- Frequency – hertz (Hz) | आवृत्ति – हर्ट्ज
- Power – watt (W) | शक्ति – वाट
- Weight – newton (N) | भार – न्यूटन
- Impulse – newton-second (N·s) | आवेग – न्यूटन-सेकंड
- Angular velocity – radian per second (rad/s) | कोणीय वेग – रेडियन/सेकंड
- Dynamic viscosity – pascal-second (Pa·s) | गतिशील श्यानता – पास्कल-सेकंड
- Surface tension – newton per metre (N/m) | पृष्ठ तनाव – न्यूटन/मीटर
- Heat/Energy – joule (J) | ऊष्मा/ऊर्जा – जूल
- Thermodynamic temperature – kelvin (K) | तापमान – केल्विन
- Electric resistance – ohm (Ω) | विद्युत प्रतिरोध – ओम
- Electric current – ampere (A) | विद्युत धारा – एम्पियर
- Potential difference/EMF – volt (V) | विभवांतर/विद्युत वाहक बल – वोल्ट
- Electrical conductivity – siemens per metre (S/m) | विद्युत चालकता – सीमेंस/मीटर
- Electric charge – coulomb (C) | विद्युत आवेश – कूलॉम
- Luminous intensity – candela (cd) | ज्योति तीव्रता – कैंडेला
- Sound intensity level – decibel (dB), a logarithmic level rather than an SI base unit | ध्वनि तीव्रता स्तर – डेसीबल
- Lens power – dioptre (D = m⁻¹) | लेंस की शक्ति – डायोप्टर
Important Non-SI or Historical Units | महत्वपूर्ण गैर-SI/ऐतिहासिक इकाइयाँ
- 1 kilowatt-hour is a commercial unit of electrical energy and equals 3.6 × 10⁶ J. / 1 kWh विद्युत ऊर्जा की व्यावसायिक इकाई है और 3.6 × 10⁶ J के बराबर है।
- Oersted is a CGS unit associated with magnetic field strength, not the SI unit of magnetic intensity. / Oersted चुंबकीय क्षेत्र शक्ति की CGS इकाई है, SI इकाई नहीं।
- Gauss is a CGS unit of magnetic flux density; the SI unit is tesla. / Gauss चुंबकीय flux density की CGS इकाई है; SI इकाई tesla है।
- Fathom is a traditional unit of length equal to 6 feet and was historically used for water depth. / Fathom लंबाई की पारंपरिक इकाई है, जो 6 feet के बराबर है और जल की गहराई मापने में उपयोग होती थी।